2025-26 Softball Statistics FULL

  • Games
    43
  • Runs
    242
  • Batting Average
    .322
  • On Base Percentage
    .379
  • Slugging Percentage
    .489
  • Home Runs
    33
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2026 Golden West W, 10-1
4/16/2026 at Golden West W, 11-10
4/17/2026 Golden West L, 3-0
4/20/2026 at Riverside W, 4-2
4/21/2026 at Riverside W, 9-0
4/22/2026 Cerritos W, 6-5
4/23/2026 Riverside W, 3-1
5/1/2026 El Camino L, 6-3
5/2/2026 El Camino W, 6-2
5/2/2026 El Camino L, 2-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # at University of La Verne   - - - - - - - - - - - - - - - - - - - -
Jan 21 # Long Beach   - - - - - - - - - - - - - - - - - - - -
Jan 23 at Mt. San Antonio L, 6-2 24 3 0 6 0 0 0 0 3 .125 .300 .125 0 0 0 1 10 5 2.00 30
Jan 23 vs. Ventura W, 4-3 27 6 4 5 1 1 0 2 8 .222 .344 .333 0 0 0 0 5 8 .63 32
Jan 24 vs. LA Mission W, 4-3 25 11 5 1 3 0 0 3 0 .440 .444 .560 0 1 3 0 9 9 1.00 30
Jan 30 vs. Fresno W, 2-0 24 6 2 2 0 0 1 1 1 .250 .286 .375 0 2 2 0 8 12 .67 30
Jan 30 at Bakersfield W, 6-1 28 8 6 3 2 0 2 4 0 .286 .355 .571 0 0 1 0 8 13 .62 32
Jan 31 at Bakersfield W, 8-0 29 9 8 5 2 0 1 3 4 .310 .429 .483 1 0 1 0 8 8 1.00 36
Feb 13 at Citrus L, 13-11 33 15 11 2 2 0 4 6 1 .455 .472 .879 0 1 2 0 8 12 .67 38
Feb 27 El Camino W, 5-3 26 10 5 1 1 1 0 2 1 .385 .414 .500 1 1 1 0 9 8 1.13 30
Feb 27 El Camino W, 1-0 31 5 1 2 1 0 0 1 3 .161 .212 .194 0 0 0 0 6 17 .35 33
Feb 28 at Cerritos W, 5-4 26 5 5 3 1 0 1 2 3 .192 .300 .346 1 0 0 0 5 12 .42 30
Mar 3 at Orange Coast L, 6-2 27 6 2 0 2 0 1 3 5 .222 .222 .407 0 0 0 0 11 5 2.20 27
Mar 5 Orange Coast L, 6-4 27 6 4 2 0 0 0 0 5 .222 .323 .222 2 0 1 0 12 3 4.00 32
Mar 6 at Orange Coast W, 11-4 27 11 11 7 2 0 2 4 5 .407 .568 .704 3 0 4 0 6 7 .86 41
Mar 10 Cypress W, 1-0 22 4 1 2 1 0 1 2 8 .182 .250 .364 0 0 0 0 1 9 .11 24
Mar 12 at Cypress W, 8-0 25 7 7 3 3 0 0 3 2 .280 .345 .400 0 1 0 0 4 8 .50 29
Mar 13 Cypress W, 9-8 25 9 9 3 2 0 1 3 4 .360 .414 .560 0 1 2 0 6 7 .86 31
Mar 14 vs. Ventura L, 4-1 24 5 1 1 2 0 0 2 10 .208 .240 .292 0 0 2 0 7 4 1.75 27
Mar 14 at East Los Angeles W, 11-0 30 15 9 2 3 2 1 6 1 .500 .531 .833 0 0 0 1 5 8 .63 32
Mar 20 Mt. San Antonio W, 8-7 26 10 6 3 2 0 1 3 2 .385 .406 .577 0 3 0 0 3 13 .23 32
Mar 21 Antelope Valley W, 3-2 24 7 3 4 1 0 1 2 3 .292 .393 .458 0 0 3 0 7 10 .70 31
Mar 24 Santa Ana W, 1-0 22 3 1 0 1 0 0 1 1 .136 .136 .182 0 0 1 0 10 7 1.43 23
Mar 26 at Santa Ana W, 2-0 26 6 2 0 1 0 0 1 0 .231 .222 .269 0 1 2 0 12 9 1.33 29
Mar 27 Santa Ana W, 8-0 23 10 7 0 1 2 2 5 2 .435 .458 .913 1 0 0 0 3 6 .50 24
Mar 28 at Ventura L, 13-6 27 9 4 8 0 1 0 1 10 .333 .486 .407 0 0 2 1 7 3 2.33 37
Mar 28 vs. Citrus L, 10-7 38 12 6 0 1 0 0 1 3 .316 .316 .342 0 0 0 0 12 9 1.33 38
Mar 31 Santiago Canyon W, 15-0 23 11 13 9 6 0 2 8 0 .478 .625 1.000 0 0 2 0 7 5 1.40 34
Apr 2 at Santiago Canyon W, 10-1 35 13 9 1 5 0 0 5 1 .371 .389 .514 0 0 2 0 11 8 1.38 38
Apr 3 Santiago Canyon W, 10-2 24 11 10 5 2 0 2 4 1 .458 .552 .792 0 0 0 0 1 10 .10 29
Apr 7 at Saddleback L, 6-5 32 9 5 0 2 0 2 4 9 .281 .281 .531 0 0 0 0 3 9 .33 32
Apr 8 Palomar L, 7-6 30 8 4 1 1 0 0 1 3 .267 .290 .300 0 0 2 0 10 7 1.43 33
Apr 9 Saddleback L, 8-7 30 8 6 4 4 0 0 4 4 .267 .371 .400 1 0 1 1 7 9 .78 36
Apr 10 at Saddleback L, 9-6 33 13 6 0 2 0 1 3 2 .394 .412 .545 1 0 1 0 0 0 - 35
Apr 11 at Palomar L, 2-1 29 11 1 1 2 0 0 2 3 .379 .438 .448 2 0 3 0 10 7 1.43 35
Apr 14 Golden West W, 10-1 27 14 10 2 3 1 0 4 0 .519 .552 .704 0 0 1 0 5 7 .71 30
Apr 16 at Golden West W, 11-10 35 15 11 1 1 4 1 6 2 .429 .421 .771 0 2 0 0 8 11 .73 38
Apr 17 Golden West L, 3-0 27 6 0 0 0 0 0 0 3 .222 .250 .222 1 0 0 0 10 8 1.25 28
Apr 20 at Riverside W, 4-2 29 11 4 0 1 0 0 1 4 .379 .379 .414 0 0 2 1 10 6 1.67 31
Apr 21 at Riverside W, 9-0 25 10 7 1 3 0 1 4 3 .400 .464 .640 2 0 2 1 6 5 1.20 30
Apr 22 Cerritos W, 6-5 33 10 5 3 2 1 3 6 3 .303 .361 .697 0 0 2 1 9 13 .69 38
Apr 23 Riverside W, 3-1 23 7 3 3 1 0 0 1 1 .304 .385 .348 0 0 2 0 13 3 4.33 28
May 1 El Camino L, 6-3 29 11 3 1 2 0 0 2 2 .379 .419 .448 1 0 3 1 9 9 1.00 34
May 2 El Camino W, 6-2 34 13 6 0 1 0 2 3 2 .382 .382 .588 0 0 1 0 12 7 1.71 35
May 2 El Camino L, 2-0 25 4 0 1 0 0 0 0 2 .160 .222 .160 1 0 1 1 11 7 1.57 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 17 # at University of La Verne   - - - -
Jan 21 # Long Beach   - - - -
Jan 23 at Mt. San Antonio L, 6-2 2 3 2 2
Jan 23 vs. Ventura W, 4-3 4 9 3 0
Jan 24 vs. LA Mission W, 4-3 4 14 0 0
Jan 30 vs. Fresno W, 2-0 2 9 0 0
Jan 30 at Bakersfield W, 6-1 6 16 1 0
Jan 31 at Bakersfield W, 8-0 8 14 1 0
Feb 13 at Citrus L, 13-11 11 29 1 0
Feb 27 El Camino W, 5-3 5 13 0 0
Feb 27 El Camino W, 1-0 1 6 0 0
Feb 28 at Cerritos W, 5-4 5 9 0 0
Mar 3 at Orange Coast L, 6-2 2 11 1 0
Mar 5 Orange Coast L, 6-4 4 6 0 0
Mar 6 at Orange Coast W, 11-4 11 19 1 1
Mar 10 Cypress W, 1-0 1 8 0 0
Mar 12 at Cypress W, 8-0 8 10 3 1
Mar 13 Cypress W, 9-8 9 14 0 0
Mar 14 vs. Ventura L, 4-1 1 7 0 0
Mar 14 at East Los Angeles W, 11-0 11 25 2 1
Mar 20 Mt. San Antonio W, 8-7 8 15 0 1
Mar 21 Antelope Valley W, 3-2 3 11 0 0
Mar 24 Santa Ana W, 1-0 1 4 0 0
Mar 26 at Santa Ana W, 2-0 2 7 2 0
Mar 27 Santa Ana W, 8-0 8 21 1 0
Mar 28 at Ventura L, 13-6 6 11 0 0
Mar 28 vs. Citrus L, 10-7 7 13 0 0
Mar 31 Santiago Canyon W, 15-0 15 23 1 0
Apr 2 at Santiago Canyon W, 10-1 10 18 0 0
Apr 3 Santiago Canyon W, 10-2 10 19 0 0
Apr 7 at Saddleback L, 6-5 5 17 3 0
Apr 8 Palomar L, 7-6 6 9 1 0
Apr 9 Saddleback L, 8-7 7 12 2 0
Apr 10 at Saddleback L, 9-6 6 18 0 1
Apr 11 at Palomar L, 2-1 1 13 0 0
Apr 14 Golden West W, 10-1 10 19 1 0
Apr 16 at Golden West W, 11-10 11 27 0 0
Apr 17 Golden West L, 3-0 0 6 1 0
Apr 20 at Riverside W, 4-2 4 12 1 0
Apr 21 at Riverside W, 9-0 9 16 1 0
Apr 22 Cerritos W, 6-5 6 23 0 0
Apr 23 Riverside W, 3-1 3 8 0 1
May 1 El Camino L, 6-3 3 13 2 0
May 2 El Camino W, 6-2 6 20 1 0
May 2 El Camino L, 2-0 0 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 17 # at University of La Verne   - - - - - - - - - - -
Jan 21 # Long Beach   - - - - - - - - - - -
Jan 23 at Mt. San Antonio L, 6-2 0 1 6.0 8 6 4 4.67 2 2.33 0 1.83
Jan 23 vs. Ventura W, 4-3 1 0 7.0 7 3 2 2.00 3 3.00 0 1.14
Jan 24 vs. LA Mission W, 4-3 1 0 7.0 7 3 3 3.00 4 4.00 0 1.29
Jan 30 vs. Fresno W, 2-0 1 0 7.0 2 0 0 0.00 6 6.00 0 0.43
Jan 30 at Bakersfield W, 6-1 1 0 7.0 4 1 1 1.00 5 5.00 1 0.71
Jan 31 at Bakersfield W, 8-0 1 0 7.0 3 0 0 0.00 11 11.00 0 0.57
Feb 13 at Citrus L, 13-11 0 1 6.0 11 13 12 14.00 6 7.00 2 2.50
Feb 27 El Camino W, 5-3 1 0 7.0 6 3 3 3.00 4 4.00 1 0.86
Feb 27 El Camino W, 1-0 1 0 10.0 2 0 0 0.00 1 .70 0 0.30
Feb 28 at Cerritos W, 5-4 1 0 7.0 6 4 3 3.00 6 6.00 0 1.43
Mar 3 at Orange Coast L, 6-2 0 1 6.0 8 6 4 4.67 4 4.67 0 1.33
Mar 5 Orange Coast L, 6-4 0 1 7.0 12 6 2 2.00 1 1.00 0 1.86
Mar 6 at Orange Coast W, 11-4 1 0 7.0 8 4 4 4.00 5 5.00 1 1.43
Mar 10 Cypress W, 1-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.71
Mar 12 at Cypress W, 8-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.60
Mar 13 Cypress W, 9-8 1 0 7.0 11 8 6 6.00 3 3.00 0 2.57
Mar 14 vs. Ventura L, 4-1 0 1 6.0 5 4 3 3.50 4 4.67 0 1.00
Mar 14 at East Los Angeles W, 11-0 1 0 6.0 3 0 0 0.00 4 4.67 0 0.67
Mar 20 Mt. San Antonio W, 8-7 1 0 7.0 9 7 5 5.00 9 9.00 0 1.86
Mar 21 Antelope Valley W, 3-2 1 0 7.0 6 2 2 2.00 5 5.00 1 1.14
Mar 24 Santa Ana W, 1-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.57
Mar 26 at Santa Ana W, 2-0 1 0 7.0 5 0 0 0.00 5 5.00 0 1.14
Mar 27 Santa Ana W, 8-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.60
Mar 28 at Ventura L, 13-6 0 1 6.0 12 13 9 10.50 5 5.83 0 3.33
Mar 28 vs. Citrus L, 10-7 0 1 8.0 16 10 7 6.13 6 5.25 0 2.25
Mar 31 Santiago Canyon W, 15-0 1 0 5.0 0 0 0 0.00 6 8.40 0 0.40
Apr 2 at Santiago Canyon W, 10-1 1 0 7.0 6 1 0 0.00 5 5.00 0 0.86
Apr 3 Santiago Canyon W, 10-2 1 0 5.0 3 2 2 2.80 3 4.20 0 1.20
Apr 7 at Saddleback L, 6-5 0 1 6.0 11 6 6 7.00 2 2.33 1 2.00
Apr 8 Palomar L, 7-6 0 1 7.0 15 7 7 7.00 4 4.00 2 2.71
Apr 9 Saddleback L, 8-7 0 1 7.0 12 8 4 4.00 2 2.00 0 2.00
Apr 10 at Saddleback L, 9-6 0 1 6.0 11 9 1 1.17 5 5.83 0 2.00
Apr 11 at Palomar L, 2-1 0 1 6.0 3 2 2 2.33 4 4.67 0 1.00
Apr 14 Golden West W, 10-1 1 0 5.0 3 1 1 1.40 6 8.40 0 1.20
Apr 16 at Golden West W, 11-10 1 0 7.0 16 10 7 7.00 2 2.00 0 2.86
Apr 17 Golden West L, 3-0 0 1 7.0 7 3 0 0.00 4 4.00 0 1.00
Apr 20 at Riverside W, 4-2 1 0 7.0 6 2 2 2.00 5 5.00 1 1.00
Apr 21 at Riverside W, 9-0 1 0 5.0 4 0 0 0.00 1 1.40 0 1.00
Apr 22 Cerritos W, 6-5 1 0 9.0 13 5 5 3.89 4 3.11 1 1.67
Apr 23 Riverside W, 3-1 1 0 7.0 3 1 1 1.00 8 8.00 0 1.14
May 1 El Camino L, 6-3 0 1 7.0 11 6 5 5.00 4 4.00 0 1.57
May 2 El Camino W, 6-2 1 0 7.0 7 2 2 2.00 2 2.00 1 1.43
May 2 El Camino L, 2-0 0 1 7.0 6 2 1 1.00 4 4.00 1 0.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # at University of La Verne   - - - - - - - - - - -
Jan 21 # Long Beach   - - - - - - - - - - -
Jan 23 at Mt. San Antonio L, 6-2 25 18 6 1 1 .960 - 2 - - 0
Jan 23 vs. Ventura W, 4-3 27 21 4 2 0 .926 - 2 - - 0
Jan 24 vs. LA Mission W, 4-3 30 21 9 0 0 1.000 - 1 2 .667 0
Jan 30 vs. Fresno W, 2-0 32 21 9 2 0 .938 - 1 - - 0
Jan 30 at Bakersfield W, 6-1 31 21 9 1 1 .968 - 1 - - 0
Jan 31 at Bakersfield W, 8-0 26 21 5 0 2 1.000 - - - - 0
Feb 13 at Citrus L, 13-11 25 18 4 3 0 .880 - 3 - - 0
Feb 27 El Camino W, 5-3 26 21 5 0 0 1.000 - - - - 0
Feb 27 El Camino W, 1-0 46 30 15 1 1 .978 - 1 - - 0
Feb 28 at Cerritos W, 5-4 30 21 5 4 0 .867 - - - - 1
Mar 3 at Orange Coast L, 6-2 30 18 10 2 0 .933 - - 1 1.000 0
Mar 5 Orange Coast L, 6-4 34 21 9 4 0 .882 - - - - 0
Mar 6 at Orange Coast W, 11-4 29 21 8 0 0 1.000 - - - - 0
Mar 10 Cypress W, 1-0 30 21 8 1 0 .967 - - 1 1.000 0
Mar 12 at Cypress W, 8-0 17 15 2 0 0 1.000 - 1 - - 0
Mar 13 Cypress W, 9-8 30 21 8 1 1 .967 - 2 - - 0
Mar 14 vs. Ventura L, 4-1 33 18 13 2 0 .939 - - - - 0
Mar 14 at East Los Angeles W, 11-0 23 18 5 0 0 1.000 - - - - 0
Mar 20 Mt. San Antonio W, 8-7 28 21 5 2 0 .929 - 1 - - 0
Mar 21 Antelope Valley W, 3-2 34 21 13 0 1 1.000 - 1 - - 0
Mar 24 Santa Ana W, 1-0 31 21 10 0 0 1.000 - - - - 0
Mar 26 at Santa Ana W, 2-0 27 21 5 1 0 .963 - - - - 0
Mar 27 Santa Ana W, 8-0 20 15 5 0 0 1.000 - - - - 0
Mar 28 at Ventura L, 13-6 27 18 5 4 2 .852 - 5 - - 0
Mar 28 vs. Citrus L, 10-7 32 24 6 2 1 .938 - - 0 - 0
Mar 31 Santiago Canyon W, 15-0 21 15 4 2 0 .905 - - - - 0
Apr 2 at Santiago Canyon W, 10-1 28 21 6 1 0 .964 1 - - - 0
Apr 3 Santiago Canyon W, 10-2 19 15 4 0 0 1.000 1 2 - - 0
Apr 7 at Saddleback L, 6-5 28 18 8 2 0 .929 - - - - 0
Apr 8 Palomar L, 7-6 26 21 5 0 0 1.000 - 2 - - 0
Apr 9 Saddleback L, 8-7 32 21 8 3 0 .906 1 1 - - 0
Apr 10 at Saddleback L, 9-6 2 0 0 2 0 .000 - - - - 0
Apr 11 at Palomar L, 2-1 25 18 6 1 0 .960 - 1 - - 0
Apr 14 Golden West W, 10-1 18 15 2 1 0 .944 1 - - - 0
Apr 16 at Golden West W, 11-10 33 21 9 3 0 .909 - 2 - - 0
Apr 17 Golden West L, 3-0 25 21 3 1 2 .960 1 - - - 0
Apr 20 at Riverside W, 4-2 28 21 7 0 0 1.000 - - - - 0
Apr 21 at Riverside W, 9-0 21 15 5 1 0 .952 - - - - 0
Apr 22 Cerritos W, 6-5 39 27 11 1 0 .974 - - - - 0
Apr 23 Riverside W, 3-1 27 21 5 1 0 .963 1 1 - - 0
May 1 El Camino L, 6-3 30 21 8 1 1 .967 - 2 - - 0
May 2 El Camino W, 6-2 25 21 3 1 0 .960 - 2 - - 0
May 2 El Camino L, 2-0 35 21 10 4 0 .886 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1189 383 223 98 73 13 33 119 130 .322 .379 .489 18 13 52 9 324 343 .94 1370
Conference 21 567 190 128 43 43 7 16 66 62 .335 .390 .520 11 5 23 3 146 142 1.03 649
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 531 167 97 46 32 5 15 52 50 .315 .375 .478 8 5 23 4 151 165 .92 613
Away 18 520 176 108 43 34 7 17 58 58 .338 .396 .529 10 5 22 5 132 136 .97 600
Neutral 5 138 40 18 9 7 1 1 9 22 .290 .327 .377 0 3 7 0 41 42 .98 157
 
Wins 28 754 257 170 71 53 12 25 90 65 .341 .398 .542 9 12 34 4 197 246 .80 880
Losses 15 435 126 53 27 20 1 8 29 65 .290 .343 .395 9 1 18 5 127 97 1.31 490
 
January 6 157 43 25 22 8 1 4 13 16 .274 .361 .414 1 3 7 1 48 55 .87 190
February 4 116 35 22 8 5 1 5 11 8 .302 .352 .491 2 2 3 0 28 49 .57 131
March 16 416 131 86 44 28 5 12 45 61 .315 .383 .493 6 6 19 2 113 113 1.00 491
April 14 412 146 81 22 29 6 10 45 39 .354 .395 .527 7 2 18 4 103 103 1.00 461
May 3 88 28 9 2 3 0 2 5 6 .318 .348 .420 2 0 5 2 32 23 1.39 97
Base Running — Split Statistics
gp r tb sb cs
Total 43 242 581 32 8
Conference 21 136 295 18 4
Exhibition - - 0 - -
 
Home 20 106 254 10 2
Away 18 118 275 19 6
Neutral 5 18 52 3 0
 
Wins 28 181 409 19 5
Losses 15 61 172 13 3
 
January 6 26 65 7 2
February 4 22 57 1 0
March 16 97 205 11 4
April 14 88 217 10 2
May 3 9 37 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.84 28 15 43 43 3 286.0 298 160 116 89 187 4.58 13 1.35 1279 10 18
Conference 2.12 15 6 21 21 2 132.0 136 67 40 41 84 4.45 3 1.34 588 2 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.35 14 6 20 20 1 137.0 135 63 46 42 84 4.29 7 1.29 602 5 6
Away 3.38 11 7 18 18 2 114.0 126 77 55 40 80 4.91 6 1.46 523 5 7
Neutral 3.00 3 2 5 5 0 35.0 37 20 15 7 23 4.60 0 1.26 154 0 5
 
Wins 1.82 28 0 28 28 3 188.0 150 59 49 59 130 4.84 7 1.11 783 5 8
Losses 4.79 0 15 15 15 0 98.0 148 101 67 30 57 4.07 6 1.82 496 5 10
 
January 1.71 5 1 6 6 0 41.0 31 13 10 9 31 5.29 1 0.98 161 0 1
February 4.20 3 1 4 4 0 30.0 25 20 18 9 17 3.97 3 1.13 130 2 0
March 2.85 11 5 16 16 2 103.0 105 60 42 38 74 5.03 2 1.39 471 5 10
April 2.92 8 6 14 14 1 91.0 113 57 38 30 55 4.23 5 1.57 420 2 5
May 2.67 1 2 3 3 0 21.0 24 10 8 3 10 3.33 2 1.29 97 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1185 840 287 58 13 .951 7 35 4 .103 1
Conference 21 530 378 126 26 3 .951 6 9 2 .182 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 576 411 141 24 6 .958 6 16 1 .059 0
Away 18 455 324 105 26 6 .943 1 15 1 .063 1
Neutral 5 154 105 41 8 1 .948 - 4 2 .333 0
 
Wins 28 776 564 186 26 6 .966 4 18 3 .143 1
Losses 15 409 276 101 32 7 .922 3 17 1 .056 0
 
January 6 171 123 42 6 4 .965 - 7 2 .222 0
February 4 127 90 29 8 1 .937 - 4 - - 1
March 16 446 309 116 21 5 .953 - 10 2 .167 0
April 14 351 255 79 17 2 .952 6 9 - - 0
May 3 90 63 21 6 1 .933 1 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 17 at University of La Verne   -
Jan 21 Long Beach   -
Jan 23 at Mt. San Antonio L, 6-2 75
Jan 23 vs. Ventura W, 4-3 100
Jan 24 vs. LA Mission W, 4-3 155
Jan 30 vs. Fresno W, 2-0 155
Jan 30 at Bakersfield W, 6-1 200
Jan 31 at Bakersfield W, 8-0 155
Feb 13 at Citrus L, 13-11 45
Feb 27 El Camino W, 5-3 0
Feb 27 El Camino W, 1-0 0
Feb 28 at Cerritos W, 5-4 125
Mar 3 at Orange Coast L, 6-2 40
Mar 5 Orange Coast L, 6-4 155
Mar 6 at Orange Coast W, 11-4 50
Mar 10 Cypress W, 1-0 250
Mar 12 at Cypress W, 8-0 40
Mar 13 Cypress W, 9-8 260
Mar 14 vs. Ventura L, 4-1 80
Mar 14 at East Los Angeles W, 11-0 75
Mar 20 Mt. San Antonio W, 8-7 255
Mar 21 Antelope Valley W, 3-2 265
Mar 24 Santa Ana W, 1-0 255
Mar 26 at Santa Ana W, 2-0 30
Mar 27 Santa Ana W, 8-0 205
Mar 28 at Ventura L, 13-6 100
Mar 28 vs. Citrus L, 10-7 155
Mar 31 Santiago Canyon W, 15-0 225
Apr 2 at Santiago Canyon W, 10-1 50
Apr 3 Santiago Canyon W, 10-2 205
Apr 7 at Saddleback L, 6-5 70
Apr 8 Palomar L, 7-6 155
Apr 9 Saddleback L, 8-7 155
Apr 10 at Saddleback L, 9-6 70
Apr 11 at Palomar L, 2-1 200
Apr 14 Golden West W, 10-1 155
Apr 16 at Golden West W, 11-10 45
Apr 17 Golden West L, 3-0 200
Apr 20 at Riverside W, 4-2 0
Apr 21 at Riverside W, 9-0 65
Apr 22 Cerritos W, 6-5 255
Apr 23 Riverside W, 3-1 305
May 1 El Camino L, 6-3 305
May 2 El Camino W, 6-2 350
May 2 El Camino L, 2-0 305